Cynodont
![]()
Roleplaying
Originally Posted by
Nilbog of the Wizards Community forums.
A cynodont is a primitive mammal-like creature. Many of the largest cynodonts, unusually, were herbivores. They are low to the ground, with splayed legs lacking a fully erect posture. Their heads resemble those of dogs, but the body is vaguely lizardlike, covered in hair-like scales.

Thrinaxodon liorhinus, an early triassic cynodont of South
Africa, pencil drawing, after skeletal by Kemp (1982)
self-made Feb 23, 2007 ArthurWeasley
| Cynodont, Tiny | |
| Size/Type | Tiny Animal |
| Hit Dice | 1d8 (4 hp) |
| Initiative | +1 |
| Speed | 30 ft. (6 squares) |
| Armor Class | 14 (+2 size, +1 Dex, +1 natural), touch 13, flat-footed 13 |
| Base Attack/Grapple | +0/-10 |
| Attack | Bite +3 melee (1d4-2) |
| Full Attack | Bite +3 melee (1d4-2) |
| Space/Reach | 5 ft./5 ft. |
| Special Attacks | -- |
| Special Qualities | Low-light vision, scent |
| Saves | Fort +2, Ref +3, Will +1 |
| Abilities | Str 7, Dex 13, Con 10, Int 1, Wis 12, Cha 4 |
| Skills | Listen +3, Spot +3 |
| Feats | Weapon Finesse |
| Environment | Any warm land |
| Organization | Solitary |
| Challenge Rating | 1/6 |
| Advancement | — |
| Level Adjustment | — |
A cynodont is a primitive mammal-like carnivore. They are low to the ground, with splayed legs lacking a fully erect posture. Their heads resemble those of dogs, but the body is vaguely lizardlike, covered in hair-like scales.
These statistics describe the smaller cynodonts such as Thrinaxodon, around the size of a housecat.

Procynosuchus delaharpeae, a primitive cynodont from the Late permian
of South Africa, pencil drawing
Source self-made Feb 27, 2007 ArthurWeasley
Procynosuchus: This semi-aquatic cynodont uses all the above statistics but gains a swim speed of 20 ft. and thus has a Swim bonus of +6.
Procynosuchus is more streamlined than most cynodonts, almost resembling an otter or seal.

Cynognathus, a cynodont from the Triassic of South Africa, pencil drawing self-made Dec 20, 2006; modified April 4, 2007 ArthurWeasley
| Cynodont, Small | |
| Size/Type | Small Animal |
| Hit Dice | 1d8+1 (5 hp) |
| Initiative | +0 |
| Speed | 30 ft. (6 squares) |
| Armor Class | 14 (+1 size, +3 natural), touch 11, flat-footed 14 |
| Base Attack/Grapple | +0/-4 |
| Attack | Bite +2 melee (1d6) |
| Full Attack | Bite +2 melee (1d6) |
| Space/Reach | 5 ft./5 ft. |
| Special Attacks | -- |
| Special Qualities | Low-light vision, scent |
| Saves | Fort +3, Ref +2, Will +1 |
| Abilities | Str 11, Dex 11, Con 12, Int 1, Wis 12, Cha 4 |
| Skills | Listen +3, Spot +3 |
| Feats | Weapon Focus (bite) |
| Environment | Any warm land |
| Organization | Solitary |
| Challenge Rating | 1/4 |
| Advancement | — |
| Level Adjustment | — |
A cynodont is a primitive mammal-like carnivore. They are low to the ground, with splayed legs lacking a fully erect posture. Their heads resemble those of dogs, but the body is vaguely lizardlike, covered in hair-like scales.
These statistics describe cynodonts such as Cynognathus, 3 feet long or more. These are squat, powerful creatures.
| Cynodont, Medium | |
| Size/Type | Medium Animal |
| Hit Dice | 2d8+4 (13 hp) |
| Initiative | +0 |
| Speed | 30 ft. (6 squares) |
| Armor Class | 13 (+3 natural), touch 10, flat-footed 13 |
| Base Attack/Grapple | +1/+3 |
| Attack | Bite +4 melee (1d8+1) |
| Full Attack | Bite +4 melee (1d8+1) |
| Space/Reach | 5 ft./5 ft. |
| Special Attacks | -- |
| Special Qualities | Low-light vision, scent |
| Saves | Fort +3, Ref +2, Will +1 |
| Abilities | Str 15, Dex 11, Con 14, Int 1, Wis 12, Cha 4 |
| Skills | Listen +4, Spot +3 |
| Feats | Weapon Focus (bite) |
| Environment | Any warm land |
| Organization | Solitary |
| Challenge Rating | 1 |
| Advancement | — |
| Level Adjustment | — |
These statistics describe cynodonts such as Exaeretodon, around 6 feet long. These are squat, powerful creatures, pugnacious, and armed with dangerous teeth despite their herbivorous diet.
![]()
The Worlds of Mankind is owned and created by Mark John Goodwin
The text on this page is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
d20
System and the d20 System logo are trademarks of Wizards of
the Coast, Inc.
and are used according to the terms of the d20 System License version 6.0.
A copy of this License can be found at www.wizards.com/d20.